Prominent & Leading Manufacturer from Vadodara, we offer steel scaffold hook.
₹ 250 / Piece Get Latest Price
| Material | Alloy Steel |
| Country of Origin | Made in India |
| Minimum Breaking Strength | 25 KN |
| Gate opening | 55 mm |
| Load Capacity | Minimum 16 KN |
| Net Weight | 490.0 Gram |
| Process | Stamped |
Minimum order quantity: 1 Piece
| Spec | What to Check / Why It Matters |
|---|---|
| Material | Forged alloy steel or high tensile steel. Galvanized or zinc-plated for corrosion resistance. |
| Strength / Load Rating | Usually specified in kN (kilonewtons). Common values: ~23 kN etc. Ensures safe load-bearing. |
| Breaking Strength vs Working Load | The breaking strength (ultimate) should be several times higher than the working load. Check safety factors. |
| Gate Opening / Mouth Width | Size of opening determines what size of tube, plank or safety device it can hook onto. |
| Size / Weight | Larger hooks weigh more; need to balance strength vs portability. Also matters for handling. |
| Locking Type | Whether it has automatic locking or manual; single-handed operation helps. For safety hooks used with harnesses, auto-locking is preferred. |
| Certifications / Standards | Look for standards like EN 362 (connectors / hooks), ANSI, or equivalent. Ensures tested safety. |
| Finish / Corrosion Protection | Galvanization, plating etc. Especially important in outdoor or moist environments. |
Dhirubhai Desai (Proprietor)
Atlantic Industrial And Safety
Shivam Nagar, A/3, Ajay Nagar, Opp. Water Tank, Near Bank Of Baroda Makarpura Branch,Susen, Vadsar, Main Road, Gidc, Makarpura
Vadodara - 390010, Gujarat, India